The VCM Investment Attractiveness Index evaluates and ranks countries on the attractiveness of their voluntary carbon market investment and development opportunities, using indicators reflecting national economic, political and environmental conditions. Explore our ranking of the top 40 countries and find out how the list was compiled.
Note: To view the full interactive functionality and additional data of the index open it on a larger screen device.
Rank | Country | Score |
---|---|---|
1 | 78.0 | |
2 | 78.0 | |
3 | 73.7 | |
4 | 72.8 | |
5 | 72.6 | |
6 | 72.4 | |
7 | 72.0 | |
8 | 71.3 | |
9 | 69.3 | |
10 | 68.5 | |
11 | 67.3 | |
12 | 67.0 | |
13 | 66.6 | |
14 | 65.3 | |
15 | 62.9 | |
16 | 62.7 | |
17 | 62.5 | |
18 | 62.0 | |
19 | 61.9 | |
20 | 61.8 | |
21 | 61.6 | |
22 | 61.5 | |
23 | 60.3 | |
24 | 59.8 | |
25 | 58.4 | |
26 | 58.4 | |
27 | 57.9 | |
28 | 57.9 | |
29 | 57.6 | |
30 | 56.9 | |
31 | 56.6 | |
32 | 54.9 | |
33 | 54.8 | |
34 | 54.6 | |
35 | 54.1 | |
36 | 53.6 | |
37 | 53.2 | |
38 | 53.1 | |
39 | 52.6 | |
40 | 52.5 |
The VCM Investment Attractiveness Index was designed to provide capital allocation risk insights to investors and to aid governments in setting carbon market-friendly policies. It is built around three pillars which analyse countries' investment landscapes, their readiness to engage with new Paris Agreement carbon markets and the opportunity for the VCM to improve environmental and social conditions.
Read more about the Index's frontrunner countries in our blog article.
Coming soon
Take a deeper dive to further understand a particular country's carbon policy risk landscape with Abatable's forthcoming national policy profiles.